League Index
Results
  - Standings
  - Schedule
  - Draft
Teams
  - Rosters
  - Summaries
  - Team Schedules
  - Transactions
  - Injuries
Almanac
  - Individual Statistics
  - Playoff Statistics
  - Team Statistics
  - Team Performances
  - Career Records
  - Single-Season Records
  - Single-Game Records
  - Playoff Game Records
  - Team Season Records
  - Team Game Records
  - Team Playoff Records
  - Awards
  - Front Office Bowls
|
|
USFL
Injury Report
Atlanta Arsenal | Injury | Status | Expected Return |
Alvin Greer | Strained Calf Muscle | Out | 3 Weeks |
Austin Rage | Injury | Status | Expected Return |
No Injured Players |
Baltimore Stallions | Injury | Status | Expected Return |
Kamil McConnell | Bad Cold | Probable | 1 Week |
Timothy Jeffrey | None | 100% |
|
Baton Rouge Beavers | Injury | Status | Expected Return |
Ross Buff | ACL Damage to the Knee | Out | 8 Weeks |
Boise Rough Riders | Injury | Status | Expected Return |
No Injured Players |
Boston Killer Bees | Injury | Status | Expected Return |
Cody Jeffries | Tobacco Withdrawal Syndrome | Out | Unknown |
Brady Alexander | Concussion | Out (in concussion protocol) | 1 Week |
Champaign (IL) Tartans | Injury | Status | Expected Return |
Donnell Driver | None | 100% |
|
Charlotte Fight'n Squirrels | Injury | Status | Expected Return |
No Injured Players |
Columbus (OH) Wardogs | Injury | Status | Expected Return |
Archie Peterson | Torn Biceps Muscle | Out | 12 Weeks |
Dakota Trash Pandas | Injury | Status | Expected Return |
Dominique Alcott | ACL Damage to the Knee | Probable | 1 Week |
Denali Wolves | Injury | Status | Expected Return |
Ashton Littlefield | Shoulder Surgery | Questionable | 4 Weeks |
Dominique Stamps | Appendectomy | Out | 2 Weeks |
Corey Manning | Sprained Thumb | Probable | 1 Week |
Denver Coyotes | Injury | Status | Expected Return |
Irving Marrow | Shoulder Tendinitis | Probable | 5 Weeks |
Reuben Delatorre | Broken Clavicle | Out | 4 Weeks |
Tanner Hitchcock | Bruised Ribcage | Probable | 3 Weeks |
Charlie Pearson | Concussion | Out (in concussion protocol) | 1 Week |
Trent Kerr | None | 100% |
|
Erie Phantoms | Injury | Status | Expected Return |
Dave Gilliard | Strained Hamstring | Questionable | Unknown |
Hector Hasty | Bruised Sternum | Probable | 4 Weeks |
DeAndre Gardner | None | 100% |
|
Lamont Hopkins | None | 100% |
|
Floyd Sampson | None | 100% |
|
Hartford Silverhawks | Injury | Status | Expected Return |
Jackie Atkins | Severe Headaches | Doubtful | 1 Week |
Pete Niemeyer | None | 100% |
|
Honolulu Surf | Injury | Status | Expected Return |
No Injured Players |
Los Angeles Marauders | Injury | Status | Expected Return |
Adrian Kelley | ACL Damage to the Knee | Out | 19 Weeks |
Donte Crowder | Ankle Surgery | Questionable | 6 Weeks |
Kendall Cobb | Sprained Thumb | Probable | 2 Weeks |
Derrick Olsson | Bruised Ribcage | Probable | 1 Week |
Minnesota Norsemen | Injury | Status | Expected Return |
Gary Emmons | Compound Leg Fracture | Out | 38 Weeks |
James McKnight | Herniated Disk | Probable | 2 Weeks |
Kenyon Lyttle | None | 100% |
|
New Orleans Demolition | Injury | Status | Expected Return |
Hugh Rohrbacher | MCL Damage to the Knee | Out | 5 Weeks |
Peyton Anunson | Ankle Surgery | Probable | 3 Weeks |
Cooper Hamilton | Bruised Sternum | Probable | 2 Weeks |
Randall Lester | None | 100% |
|
New York Liberty | Injury | Status | Expected Return |
Carlos Weathers | ACL Knee Surgery | Out | 39 Weeks |
Newark Tigers | Injury | Status | Expected Return |
Stephen Wyoming | Broken Jaw | Out | 4 Weeks |
Antoine Jenkins | Sprained Thumb | Probable | 1 Week |
Orange County Blacktips | Injury | Status | Expected Return |
Walter Riley | Severe Anxiety | Out | Unknown |
Matt Bernstein | Turf Toe | Doubtful | Unknown |
Rufus Gargac | Viral Infection | Questionable | 2 Weeks |
Andres Jacobs | None | 100% |
|
Orlando Sharks | Injury | Status | Expected Return |
Lewis Myers | Viral Infection | Probable | 1 Week |
Portland (OR) Dragons | Injury | Status | Expected Return |
Chuck Zachary | Compound Leg Fracture | Out | 34 Weeks |
Lamar Seal | Ruptured Adductor Muscle | Out | 12 Weeks |
Richmond Greyhounds | Injury | Status | Expected Return |
Devan Oscarson | None | 100% |
|
Jonah Diaz | None | 100% |
|
Tevin Beardslee | None | 100% |
|
Sacramento Rampage | Injury | Status | Expected Return |
George Waters | Separated Shoulder | Out | 4 Weeks |
San Diego Fighting Emu | Injury | Status | Expected Return |
Matthew Delgado | Strained Hamstring | Questionable | Unknown |
Terrence Jarvis | ACL Damage to the Knee | Out | 11 Weeks |
Cornelius Thorstenson | MCL Damage to the Knee | Out | 9 Weeks |
Chandler Ellis | Knee Bursitis | Questionable | 3 Weeks |
Dennis Hudson | Knee Tendinitis | Probable | 1 Week |
Martin Maxwell | Strained Foot Ligament | Probable | 1 Week |
Gilbert Thomas | Strained Triceps Muscle | Probable | 1 Week |
Leslie Florio | None | 100% |
|
San Francisco Samurai | Injury | Status | Expected Return |
Charles Flanders | Torn Lateral Knee Ligament | Out | 13 Weeks |
Noah James | Severe Hamstring Pull | Out | 7 Weeks |
Connor Komrska | None | 100% |
|
Bobby Dixon | None | 100% |
|
Santa Rosa Ravens | Injury | Status | Expected Return |
Kris Fiume | Ankle Surgery | Out | 18 Weeks |
Bryan Erickson | Concussion | Out (in concussion protocol) | 5 Weeks |
St. Louis Nemesis | Injury | Status | Expected Return |
Timothy Maupin | Strained Hamstring | Questionable | Unknown |
Jimmy Swift | Severe Hamstring Pull | Probable | 3 Weeks |
Adrian Meyer | Strained Deltoid Muscle | Probable | 1 Week |
Tallahassee Galaxy | Injury | Status | Expected Return |
Louie Barber | ACL Damage to the Knee | Out | 6 Weeks |
T.J. Brennan | Pulled Groin | Probable | 1 Week |
Shawn Wannstedt | None | 100% |
|
Terrance Holliday | None | 100% |
|
Zachary Ikuma | None | 100% |
|
Bobby Levine | None | 100% |
|
Tampa Bay Storm | Injury | Status | Expected Return |
Bert Bradley | Compound Leg Fracture | Out | 10 Weeks |
Travis England | Severe Hamstring Pull | Probable | 2 Weeks |
Ryan Cortez | Strained Triceps Muscle | Probable | 2 Weeks |
Riddick Reilly | MCL Damage to the Knee | Questionable | 2 Weeks |
Francisco Anthony | Separated Shoulder | Probable | 2 Weeks |
Chester Cote | None | 100% |
|
Wichita Harvesters | Injury | Status | Expected Return |
Trenton Hackney | Back Surgery | Out | 20 Weeks |
Renaldo Edwards | Hip Pointer | Probable | 2 Weeks |
Corwin McGinnis | Broken Clavicle | Probable | 1 Week |
Desmond Wolfstone | None | 100% |
|
Britt Aldridge | None | 100% |
|
HTML output from Front Office Football, © 2016, Solecismic Software
|
|
|