Exhibition Season, Week 1 |
Baton Rouge Beavers 16 L.Daft 16-29-311, M.King 21-25, B.Herndon 4-109 | at | San Diego Fighting Emu 23 E.Duffy 25-47-291, K.Giles 24-107, B.Moore 6-72 | Log Box |
Charlotte Fight'n Squirrels 17 S.Price 6-17-44, A.McClanahan 26-65, A.McClanahan 3-33 | at | Hartford Silverhawks 6 C.Ellard 12-24-120, L.Gao 8-16, L.Blackwell 5-54 | Log Box |
Exhibition Season, Week 2 |
Minnesota Norsemen 13 A.Nickles 18-31-174, T.Robert 26-97, K.Hoover 3-55 | at | Honolulu Surf 3 J.Kleman 19-36-149, J.Kleman 5-41, B.Van Pelt 5-50 | Log Box |
New York Liberty 23 W.Courcy 10-13-89, C.Stanton 25-91, D.Couillard 3-57 | at | New Orleans Demolition 10 J.Fredrickson 14-24-93, J.Brandon 6-38, C.Rosenkrantz 6-37 | Log Box |
Denver Coyotes 14 S.Hawkins 14-26-80, A.Armagost 9-20, T.Hitchcock 7-35 | at | Atlanta Arsenal 30 C.James 10-22-99, A.Greer 15-87, S.Kimbrough 4-60 | Log Box |
Boise Rough Riders 40 R.Protokowicz 19-31-221, X.Spolane 17-37, N.Sanders 5-106 | at | Sacramento Rampage 31 R.Alkateeb 8-25-113, T.Mullaney 19-123, M.Sabbatini 3-66 | Log Box |
Wichita Harvesters 38 J.Bernardini 22-28-154, A.Pearson 16-123, B.Horton 12-87 | at | Boston Killer Bees 27 E.Rockwell 21-42-230, M.Petty 11-37, J.Richie 7-128 | Log Box |
Tallahassee Galaxy 24 B.Kingsbury 13-18-201, K.Kirk 19-54, D.Elliott 6-64 | at | Erie Phantoms 22 D.Sumpter 11-23-129, P.Loendorf 13-83, T.Bridges 4-73 | Log Box |
San Diego Fighting Emu 27 E.Duffy 13-29-147, K.Giles 23-99, O.Richmond 5-71 | at | San Francisco Samurai 12 M.Kemp 9-19-72, K.Mathews 9-32, C.Komrska 1-32 | Log Box |
Newark Tigers 10 J.Zimmerman 12-22-92, A.Gilmore 17-71, K.Davis 7-46 | at | Denali Wolves 34 D.Stamps 11-20-94, J.Lofton 25-35, T.Shepherd 2-52 | Log Box |
Columbus (OH) Wardogs 19 D.Goodwin 7-23-76, R.Mendenhall 14-24, V.Shoemaker 5-68 | at | Los Angeles Marauders 37 G.Loftin 14-18-147, H.Yager 26-144, R.Daluiso 7-53 | Log Box |
Orlando Sharks 9 A.Farmer 14-32-90, E.Grodin 7-35, B.Patterson 7-39 | at | Baton Rouge Beavers 13 E.Hopkins 12-19-111, M.King 7-41, S.Balgaroo 5-64 | Log Box |
Santa Rosa Ravens 13 B.Jones 18-32-140, C.Vince 11-34, C.Vince 5-71 | at | Orange County Blacktips 30 S.Gutting 12-18-157, T.Brock 7-42, J.Alto 4-69 | Log Box |
Dakota Trash Pandas 23 N.Kilroy 21-39-199, K.Ackerman 20-58, H.Curtis 8-112 | at | Tampa Bay Storm 29 W.Wilford 4-7-87, A.Compton 2-83, H.Lynch 1-51 | Log Box |
St. Louis Nemesis 7 R.Perez 16-36-185, C.Reynolds 6-15, C.Reynolds 2-57 | at | Portland (OR) Dragons 19 K.Meadows 11-22-94, M.Zimmerman 24-79, C.Polidixon 8-73 | Log Box |
Richmond Greyhounds 13 J.Diaz 15-22-189, E.Richardson 17-44, B.Burks 3-80 | at | Baltimore Stallions 13 J.Lester 26-41-249, K.Griffin 19-71, D.Hernandez 3-77 | Log Box |
Champaign (IL) Tartans 17 G.Gretzky 10-28-78, T.Summers 14-60, A.Delgado 5-24 | at | Austin Rage 31 A.Delgado 17-37-183, B.Walsh 9-47, D.Sides 4-81 | Log Box |
Exhibition Season, Week 3 |
Orange County Blacktips 24 S.Gutting 15-29-186, R.Reynolds 27-33, L.Sullivan 3-62 | at | Columbus (OH) Wardogs 13 S.Yamada 15-30-113, R.McDaniel 14-28, V.Shoemaker 6-38 | Log Box |
Tampa Bay Storm 20 W.Wilford 7-11-109, M.Watson 10-90, X.Means 3-74 | at | Wichita Harvesters 28 N.Rodier 11-21-96, D.Laney 16-109, J.Nabors 2-37 | Log Box |
Atlanta Arsenal 46 W.Briggs 16-33-212, D.Kaiser 21-112, A.Holcomb 2-65 | at | Tallahassee Galaxy 20 B.Kingsbury 8-14-84, L.Easter 17-109, M.Dawson 1-54 | Log Box |
Boston Killer Bees 10 E.Rockwell 22-45-179, M.Martin 8-6, T.Apel 9-101 | at | Dakota Trash Pandas 31 N.Kilroy 15-23-185, K.Ackerman 27-107, H.Curtis 3-59 | Log Box |
Los Angeles Marauders 38 D.Foilette 14-21-124, H.Yager 27-191, R.Daluiso 6-68 | at | Santa Rosa Ravens 14 T.Sjostrom 9-12-102, C.Vince 16-26, C.Vince 6-56 | Log Box |
Denali Wolves 6 D.Stamps 18-26-182, M.Clancy 16-49, S.Dronett 11-122 | at | St. Louis Nemesis 26 G.Bush 11-17-117, D.Holm 28-96, A.Bensen 3-54 | Log Box |
New Orleans Demolition 10 J.Fredrickson 22-31-152, T.Irizarry 14-46, C.Rosenkrantz 8-65 | at | Boise Rough Riders 31 E.Winters 15-23-155, X.Spolane 15-38, B.Fox 5-93 | Log Box |
Honolulu Surf 6 N.Kittner 14-29-132, G.Trask 11-36, A.Tucker 3-43 | at | Charlotte Fight'n Squirrels 13 S.Price 10-15-130, A.McClanahan 28-73, S.Richardson 4-93 | Log Box |
Baltimore Stallions 10 J.Lester 20-40-192, J.Lester 6-50, W.Rivera 4-81 | at | Champaign (IL) Tartans 16 R.Vecchio 18-30-119, F.Frederick 13-44, A.Meynardie 5-47 | Log Box |
Hartford Silverhawks 7 T.Oliver 14-29-125, D.Lanning 9-10, H.Hakeem 1-36 | at | Minnesota Norsemen 19 M.Gadrinab 18-30-145, T.Robert 28-144, K.Hoover 7-109 | Log Box |
Portland (OR) Dragons 13 V.Ellard 17-26-140, V.Ellard 4-17, C.Polidixon 7-93 | at | Newark Tigers 37 J.Zimmerman 23-34-293, A.Linquist 20-67, F.Blades 7-90 | Log Box |
Sacramento Rampage 23 A.Shoals 28-48-252, T.Mullaney 19-88, K.Cowell 8-90 | at | New York Liberty 21 W.Courcy 10-17-60, C.Stanton 16-53, C.Stanton 3-33 | Log Box |
San Francisco Samurai 20 J.Bozeman 15-17-124, L.Perreault 22-60, R.Alexander 7-64 | at | Orlando Sharks 13 A.Farmer 14-30-161, H.Farnell 13-42, I.McGillicuddy 8-114 | Log Box |
Austin Rage 14 A.Delgado 15-28-138, A.Murray 4-19, A.Dorrough 5-87 | at | Richmond Greyhounds 27 J.Diaz 11-13-183, E.Richardson 7-41, B.Burks 5-82 | Log Box |
Erie Phantoms 26 D.Sumpter 14-27-120, P.Loendorf 29-112, P.Loendorf 4-66 | at | Denver Coyotes 14 M.Sukova 9-16-87, R.Herrlich 13-48, I.Marrow 2-65 | Log Box |
Exhibition Season, Week 4 |
Minnesota Norsemen 30 A.Nickles 16-26-153, T.Robert 29-117, R.Morgenstern 5-90 | at | Austin Rage 3 A.Murray 22-43-167, A.Murray 3-12, A.Stargell 6-57 | Log Box |
New York Liberty 10 W.Courcy 10-19-135, C.Stanton 19-59, W.Hoffman 4-69 | at | Denali Wolves 16 D.Stamps 16-21-198, M.Clancy 23-81, T.Shepherd 5-87 | Log Box |
Denver Coyotes 13 M.Sukova 16-35-152, A.Armagost 17-44, T.Hitchcock 4-56 | at | Tampa Bay Storm 22 G.Blades 9-23-140, A.Cushenbery 25-77, X.Means 4-54 | Log Box |
Boise Rough Riders 27 E.Winters 16-31-207, X.Spolane 20-62, T.Randall 4-48 | at | Portland (OR) Dragons 15 K.Meadows 8-15-87, M.Zimmerman 22-46, B.Downs 5-75 | Log Box |
Wichita Harvesters 10 N.Rodier 16-37-186, A.Pearson 6-18, A.Quintanilla 5-66 | at | Erie Phantoms 38 A.McQuitty 18-27-201, P.Loendorf 22-97, D.Gilliard 7-91 | Log Box |
Tallahassee Galaxy 24 T.Holliday 17-26-118, L.Easter 16-173, D.Elliott 9-59 | at | Boston Killer Bees 41 E.Rockwell 22-35-259, M.Martin 17-38, T.Apel 9-140 | Log Box |
San Diego Fighting Emu 21 A.Harmon 16-24-177, K.Giles 14-26, B.Moore 7-96 | at | Orange County Blacktips 7 S.Gutting 12-25-74, R.Noonan 19-76, E.Knight 5-55 | Log Box |
Newark Tigers 18 J.Zimmerman 12-16-124, A.Linquist 23-54, A.Foulke 5-78 | at | New Orleans Demolition 9 J.Fredrickson 13-24-77, T.Irizarry 11-81, C.Rosenkrantz 6-34 | Log Box |
Columbus (OH) Wardogs 10 D.Goodwin 5-15-52, C.Wedderburn 6-35, V.Shoemaker 2-39 | at | Baton Rouge Beavers 17 E.Hopkins 14-27-92, R.Springer 7-69, R.Huntley 5-51 | Log Box |
Orlando Sharks 9 N.Sawyer 17-28-138, E.Grodin 4-22, R.Frederick 3-49 | at | Los Angeles Marauders 17 D.Foilette 15-22-127, H.Yager 18-86, M.Farrell 6-51 | Log Box |
Santa Rosa Ravens 20 B.Jones 23-33-200, B.Jones 3-14, E.Turnbull 12-101 | at | San Francisco Samurai 24 J.Bozeman 15-22-202, C.Komrska 20-111, R.Alexander 7-104 | Log Box |
Dakota Trash Pandas 20 S.Keck 8-10-114, K.Ackerman 23-80, K.Ackerman 3-60 | at | Atlanta Arsenal 10 C.James 13-25-97, W.Cole 13-49, S.Kimbrough 3-43 | Log Box |
St. Louis Nemesis 0 G.Bush 20-37-154, D.Holm 19-62, B.Wimer 5-46 | at | Sacramento Rampage 40 A.Shoals 10-19-199, T.Mullaney 24-69, M.Sabbatini 6-88 | Log Box |
Richmond Greyhounds 9 G.Chamberlain 11-23-119, J.Diaz 5-48, S.Jamison 4-60 | at | Hartford Silverhawks 17 T.Oliver 14-23-176, R.Sisco 26-118, D.Horton 4-56 | Log Box |
Champaign (IL) Tartans 13 R.Vecchio 17-22-176, F.Frederick 9-44, A.Meynardie 7-74 | at | Honolulu Surf 27 J.Kleman 12-20-175, G.Trask 20-75, C.Stagg 3-70 | Log Box |
Charlotte Fight'n Squirrels 20 S.Price 14-28-197, A.McClanahan 30-101, D.Stewart 5-97 | at | Baltimore Stallions 27 J.Lester 15-24-146, K.Griffin 16-48, D.Hernandez 5-57 | Log Box |
Exhibition Season, Week 5 |
Orange County Blacktips 34 T.Keith 16-26-174, R.Noonan 24-76, F.Griffith 3-74 | at | Orlando Sharks 12 L.Hinton 25-37-258, L.Hinton 3-28, R.Frederick 3-55 | Log Box |
Tampa Bay Storm 30 G.Blades 16-35-218, A.Cushenbery 15-42, A.Compton 5-66 | at | Tallahassee Galaxy 26 T.Holliday 18-28-205, L.Easter 26-131, A.Ketteridge 5-102 | Log Box |
Atlanta Arsenal 17 F.Schmadl 1-1-6, D.Kaiser 26-94, A.Holcomb 1-6 | at | Wichita Harvesters 13 N.Rodier 19-32-149, J.Nabors 14-66, T.Clancy 3-51 | Log Box |
Baton Rouge Beavers 17 E.Hopkins 14-23-154, M.King 19-69, S.Balgaroo 7-81 | at | Santa Rosa Ravens 16 B.Jones 12-22-88, C.Vince 19-63, E.Turnbull 9-57 | Log Box |
Boston Killer Bees 26 E.Rockwell 17-37-186, M.Martin 10-29, M.Martin 12-84 | at | Denver Coyotes 19 T.Kerr 18-25-209, A.Armagost 15-42, S.Carter 5-64 | Log Box |
Los Angeles Marauders 20 D.Foilette 17-26-159, H.Yager 12-45, M.Farrell 6-75 | at | San Diego Fighting Emu 27 A.Harmon 12-24-121, R.Plummer 13-32, R.Plummer 6-67 | Log Box |
Denali Wolves 26 A.Duffy 11-17-159, M.Clancy 25-67, A.McKnight 3-86 | at | Boise Rough Riders 28 R.Protokowicz 17-24-260, J.Blackburn 6-57, B.Harding 5-82 | Log Box |
New Orleans Demolition 17 J.Fredrickson 14-21-145, T.Irizarry 18-64, T.Irizarry 4-72 | at | St. Louis Nemesis 10 G.Bush 17-32-149, D.Holm 18-96, A.Stargell 3-50 | Log Box |
Honolulu Surf 20 J.Kleman 12-17-165, G.Trask 19-74, C.Stagg 5-99 | at | Richmond Greyhounds 10 G.Chamberlain 14-30-132, G.Chamberlain 5-43, B.Burks 5-94 | Log Box |
Baltimore Stallions 10 J.Lester 21-32-152, K.Griffin 11-21, W.Rivera 11-123 | at | Minnesota Norsemen 34 A.Nickles 17-26-266, S.Farrell 18-60, K.Hoover 4-103 | Log Box |
Hartford Silverhawks 23 E.Elliott 12-19-103, B.Wiggins 10-80, L.Blackwell 6-91 | at | Champaign (IL) Tartans 24 R.Vecchio 8-12-152, F.Frederick 19-106, H.Wheeler 3-73 | Log Box |
Portland (OR) Dragons 27 K.Meadows 20-28-222, N.Huffman 20-82, R.Bishop 10-80 | at | New York Liberty 19 W.Courcy 19-27-149, C.Stanton 18-74, W.Hoffman 10-93 | Log Box |
Sacramento Rampage 24 A.Shoals 14-28-140, T.Mullaney 22-67, K.Cowell 4-40 | at | Newark Tigers 16 D.Woolley 16-31-171, A.Linquist 12-53, F.Blades 5-77 | Log Box |
San Francisco Samurai 17 M.Kemp 21-28-300, C.Komrska 12-48, J.Howe 5-83 | at | Columbus (OH) Wardogs 16 S.Yamada 10-23-89, C.Griffith 32-78, C.Washington 3-33 | Log Box |
Austin Rage 13 C.Jenkins 10-21-113, A.Murray 7-39, A.Stargell 5-71 | at | Charlotte Fight'n Squirrels 10 S.Price 13-23-132, A.McClanahan 33-103, D.Stewart 3-53 | Log Box |
Erie Phantoms 17 Z.Jordan 10-22-120, P.Loendorf 16-26, D.Gilliard 8-69 | at | Dakota Trash Pandas 16 S.Keck 12-21-108, K.Ackerman 18-81, K.Ackerman 4-62 | Log Box |
Regular Season, Week 1 |
Atlanta Arsenal 37 F.Schmadl 17-39-145, F.Schmadl 12-52, P.Garris 4-32 | at | Austin Rage 16 C.Jenkins 33-76-311, C.Jenkins 9-69, B.Chapman 9-100 | Log Box |
Boston Killer Bees 20 E.Kreuser 26-33-248, M.Martin 30-76, T.Apel 8-108 | at | Hartford Silverhawks 14 E.Elliott 20-30-172, E.Elliott 3-24, G.Fredrickson 2-35 | Log Box |
Boise Rough Riders 38 R.Protokowicz 37-63-501, J.Blackburn 10-80, J.Marshall 8-128 | at | Santa Rosa Ravens 35 T.Sjostrom 23-38-237, C.Vince 20-95, E.Turnbull 10-95 | Log Box |
Los Angeles Marauders 31 G.Loftin 16-23-160, H.Yager 26-86, R.Daluiso 7-82 | at | New Orleans Demolition 3 K.Howe 21-34-162, B.Rouse 6-23, C.Hamilton 7-44 | Log Box |
Denali Wolves 10 A.Duffy 19-33-223, M.Clancy 26-76, A.McKnight 8-114 | at | Baton Rouge Beavers 17 L.Daft 18-22-289, M.King 9-55, L.Suszkowski 5-110 | Log Box |
Tallahassee Galaxy 16 B.Kingsbury 19-35-245, L.Easter 21-104, D.Elliott 11-127 | at | Charlotte Fight'n Squirrels 17 S.Price 13-24-126, T.Matthews 14-68, T.Austin 4-35 | Log Box |
San Diego Fighting Emu 20 E.Duffy 20-37-247, K.Giles 19-52, B.Moore 5-69 | at | St. Louis Nemesis 10 G.Bush 19-35-185, J.Rodriguez 14-31, A.Bensen 3-60 | Log Box |
Newark Tigers 27 J.Zimmerman 21-39-238, A.Linquist 10-44, F.Blades 6-85 | at | Orlando Sharks 20 L.Hinton 23-42-218, E.Grodin 12-46, F.Jamison 7-98 | Log Box |
Columbus (OH) Wardogs 21 A.Fitzgerald 18-35-197, C.Griffith 31-139, L.Burke 5-68 | at | New York Liberty 27 K.Hernandez 8-19-63, K.Hernandez 10-74, D.Colgan 4-35 | Log Box |
Honolulu Surf 19 J.Kleman 22-32-251, J.Kleman 9-56, E.Corbett 7-87 | at | Tampa Bay Storm 16 W.Wilford 23-33-281, M.Watson 33-117, A.Compton 8-112 | Log Box |
Baltimore Stallions 17 A.Lambert 28-44-208, N.Pierce 24-63, A.Lindsay 4-71 | at | Erie Phantoms 12 A.McQuitty 18-31-257, P.Loendorf 12-42, D.Gilliard 5-96 | Log Box |
Dakota Trash Pandas 28 S.Keck 18-29-138, K.Ackerman 19-139, E.Linares 7-59 | at | Minnesota Norsemen 3 A.Nickles 19-30-138, T.Robert 12-85, K.Hoover 9-93 | Log Box |
Portland (OR) Dragons 16 V.Ellard 22-37-222, M.Zimmerman 5-67, R.Bishop 9-87 | at | San Francisco Samurai 23 M.Kemp 14-20-85, C.Komrska 32-157, R.Alexander 3-22 | Log Box |
Sacramento Rampage 37 A.Shoals 22-40-311, T.Mullaney 22-57, K.Cowell 7-101 | at | Orange County Blacktips 13 T.Keith 23-44-247, T.Keith 3-36, E.Knight 7-120 | Log Box |
Richmond Greyhounds 10 J.Diaz 15-38-167, E.Richardson 10-43, W.Wall 4-48 | at | Wichita Harvesters 27 K.Swift 26-37-257, B.Howard 24-137, B.Horton 9-117 | Log Box |
Champaign (IL) Tartans 19 R.Vecchio 20-34-173, R.Vecchio 7-48, A.Vecchio 6-61 | at | Denver Coyotes 22 T.Kerr 20-40-250, R.Herrlich 15-51, R.Delatorre 6-74 | Log Box |
Regular Season, Week 2 |
Tampa Bay Storm 17 W.Wilford 13-29-184, M.Watson 29-127, A.Compton 4-84 | at | Champaign (IL) Tartans 33 R.Vecchio 23-35-250, A.Myers 14-68, N.Mason 5-100 | Log Box |
New York Liberty 7 K.Hernandez 9-17-71, C.Stanton 15-30, D.Colgan 6-52 | at | Denali Wolves 31 A.Duffy 18-29-199, M.Clancy 25-103, A.McKnight 5-58 | Log Box |
Baton Rouge Beavers 17 L.Daft 26-37-233, L.Daft 3-47, L.Kramer 7-71 | at | Newark Tigers 20 J.Zimmerman 15-26-127, A.Linquist 11-122, A.Foulke 3-35 | Log Box |
Denver Coyotes 12 T.Kerr 27-39-309, A.Armagost 10-42, T.Hitchcock 7-106 | at | Atlanta Arsenal 19 F.Schmadl 15-36-182, F.Schmadl 11-72, T.Claire 6-67 | Log Box |
Boise Rough Riders 20 R.Protokowicz 20-42-238, J.Blackburn 8-50, N.Sanders 3-54 | at | Orange County Blacktips 35 T.Keith 22-35-251, R.Noonan 11-46, F.Griffith 6-71 | Log Box |
Wichita Harvesters 26 K.Swift 19-27-218, B.Howard 19-101, A.Tyler 7-74 | at | Boston Killer Bees 19 E.Kreuser 18-34-225, M.Martin 10-63, T.Apel 9-124 | Log Box |
New Orleans Demolition 23 K.Howe 28-40-248, J.Brandon 15-32, H.McWilliams 5-66 | at | Orlando Sharks 24 L.Hinton 14-24-116, E.Grodin 12-88, E.Grodin 3-49 | Log Box |
Columbus (OH) Wardogs 26 A.Fitzgerald 13-31-182, C.Griffith 25-96, V.Shoemaker 2-83 | at | Los Angeles Marauders 28 G.Loftin 21-32-268, H.Yager 23-76, R.Daluiso 6-123 | Log Box |
Baltimore Stallions 33 A.Lambert 21-31-242, N.Pierce 23-64, W.Rivera 7-80 | at | Richmond Greyhounds 14 J.Diaz 16-39-236, J.Diaz 6-37, B.Burks 4-68 | Log Box |
Santa Rosa Ravens 13 T.Sjostrom 18-31-179, C.Vince 13-51, E.Turnbull 6-70 | at | Sacramento Rampage 41 A.Shoals 25-40-344, D.Glover 2-43, K.Cowell 6-115 | Log Box |
Hartford Silverhawks 13 E.Elliott 17-40-236, B.Wiggins 9-11, G.Fredrickson 4-67 | at | Tallahassee Galaxy 20 B.Kingsbury 21-27-201, Z.Montgomery 7-47, M.Dawson 6-76 | Log Box |
Dakota Trash Pandas 23 S.Keck 32-50-286, K.Ackerman 15-44, K.Ackerman 7-63 | at | Honolulu Surf 44 J.Kleman 18-28-245, G.Trask 19-103, E.Corbett 5-100 | Log Box |
St. Louis Nemesis 6 G.Bush 21-37-170, J.Rodriguez 17-59, A.Stargell 4-50 | at | Portland (OR) Dragons 13 V.Ellard 22-29-214, V.Ellard 9-46, C.Polidixon 7-81 | Log Box |
San Francisco Samurai 37 M.Kemp 25-40-230, C.Komrska 29-176, R.Alexander 8-71 | at | San Diego Fighting Emu 16 E.Duffy 25-49-251, M.Delgado 10-53, J.Starks 7-65 | Log Box |
Austin Rage 16 C.Jenkins 26-57-256, C.Jenkins 8-61, Q.Kesi 9-115 | at | Minnesota Norsemen 17 A.Nickles 24-43-284, T.Robert 19-74, K.Hoover 9-146 | Log Box |
Charlotte Fight'n Squirrels 13 S.Price 16-23-133, A.McClanahan 16-75, A.McClanahan 4-68 | at | Erie Phantoms 20 A.McQuitty 25-37-321, P.Loendorf 14-36, D.Gilliard 11-137 | Log Box |
Regular Season, Week 3 |
Orange County Blacktips 17 T.Keith 16-28-227, D.Laney 8-35, E.Knight 5-100 | at | Los Angeles Marauders 14 G.Loftin 22-36-206, H.Yager 23-119, R.Daluiso 8-84 | Log Box |
Minnesota Norsemen 17 A.Nickles 16-25-168, T.Robert 12-37, L.Newton 4-62 | at | New York Liberty 19 K.Hernandez 23-29-222, K.Hernandez 6-87, W.Hoffman 9-89 | Log Box |
Boston Killer Bees 24 E.Kreuser 15-27-271, M.Martin 28-94, T.Apel 6-90 | at | Tampa Bay Storm 23 W.Wilford 14-25-201, M.Watson 31-178, A.Compton 4-71 | Log Box |
Denali Wolves 21 A.Duffy 19-39-193, M.Clancy 18-124, A.McKnight 6-80 | at | Baltimore Stallions 23 A.Lambert 23-37-259, N.Pierce 11-30, W.Rivera 7-70 | Log Box |
San Diego Fighting Emu 30 E.Duffy 22-38-277, M.Delgado 17-70, B.Moore 4-132 | at | Dakota Trash Pandas 24 S.Keck 16-26-190, K.Ackerman 16-77, H.Curtis 4-54 | Log Box |
New Orleans Demolition 41 K.Howe 24-33-227, J.Brandon 19-71, C.Hamilton 7-55 | at | Hartford Silverhawks 0 Z.Dillon 8-14-76, R.Sisco 14-55, G.Fredrickson 4-32 | Log Box |
Columbus (OH) Wardogs 13 A.Fitzgerald 10-39-118, C.Griffith 17-58, L.Burke 3-54 | at | Tallahassee Galaxy 13 B.Kingsbury 21-44-201, B.Kingsbury 13-117, D.Elliott 8-111 | Log Box |
Honolulu Surf 30 J.Kleman 13-35-153, G.Trask 8-83, E.Corbett 3-63 | at | Sacramento Rampage 44 A.Shoals 29-44-398, T.Mullaney 16-99, K.Cowell 14-171 | Log Box |
Orlando Sharks 28 L.Hinton 26-37-315, A.Scholl 10-38, A.Scholl 4-94 | at | Wichita Harvesters 34 K.Swift 15-19-162, B.Howard 20-166, A.Tyler 8-112 | Log Box |
Santa Rosa Ravens 14 T.Sjostrom 16-34-170, C.Vince 16-56, E.Turnbull 8-73 | at | Denver Coyotes 20 T.Kerr 20-38-175, R.Herrlich 22-62, W.Dunlap 5-37 | Log Box |
San Francisco Samurai 24 M.Kemp 17-25-189, C.Komrska 26-147, R.Alexander 9-113 | at | Baton Rouge Beavers 21 L.Daft 22-36-222, N.Hardy 14-80, L.Suszkowski 6-60 | Log Box |
Austin Rage 22 C.Jenkins 31-53-269, C.Jenkins 13-110, B.Chapman 13-113 | at | Portland (OR) Dragons 23 V.Ellard 20-36-177, N.Huffman 11-95, C.Polidixon 7-71 | Log Box |
Richmond Greyhounds 34 J.Diaz 17-27-213, E.Richardson 24-87, L.Horn 6-76 | at | St. Louis Nemesis 10 G.Bush 18-37-183, J.Rodriguez 17-62, A.Bensen 5-78 | Log Box |
Erie Phantoms 3 A.McQuitty 13-25-169, P.Loendorf 13-33, D.Gilliard 5-66 | at | Atlanta Arsenal 36 F.Schmadl 25-50-240, A.Greer 15-61, P.Garris 4-42 | Log Box |
Champaign (IL) Tartans 27 R.Vecchio 20-29-322, R.Vecchio 6-35, A.Meynardie 6-138 | at | Newark Tigers 34 J.Zimmerman 38-50-367, A.Linquist 14-98, K.Davis 13-139 | Log Box |
Charlotte Fight'n Squirrels 24 S.Price 19-30-241, A.McClanahan 19-86, S.Richardson 5-110 | at | Boise Rough Riders 16 R.Protokowicz 25-50-366, J.Blackburn 10-102, T.Randall 4-85 | Log Box |
Regular Season, Week 4 |
Tampa Bay Storm 24 W.Wilford 20-46-270, M.Watson 25-125, A.Compton 10-140 | at | Austin Rage 28 C.Jenkins 29-47-256, C.Jenkins 8-49, B.Chapman 9-87 | Log Box |
Minnesota Norsemen 33 A.Nickles 16-30-310, A.Nickles 12-71, K.Hoover 5-136 | at | Wichita Harvesters 34 K.Swift 12-27-97, B.Howard 21-118, D.Wolfstone 4-52 | Log Box |
Baton Rouge Beavers 17 L.Daft 27-67-275, L.Daft 3-28, R.Huntley 10-138 | at | Atlanta Arsenal 44 F.Schmadl 20-43-274, D.Kaiser 16-91, L.Perry 3-81 | Log Box |
Denver Coyotes 19 T.Kerr 24-35-236, F.Kelly 9-58, W.Dunlap 6-64 | at | Tallahassee Galaxy 8 B.Kingsbury 21-32-178, L.Easter 16-62, D.Elliott 7-77 | Log Box |
Los Angeles Marauders 24 G.Loftin 24-40-291, H.Yager 23-103, H.Yager 4-91 | at | Honolulu Surf 16 J.Kleman 18-36-216, G.Trask 8-29, B.Van Pelt 5-59 | Log Box |
Newark Tigers 41 J.Zimmerman 22-31-200, A.Gilmore 24-128, F.Blades 7-67 | at | New York Liberty 13 W.Courcy 8-15-113, W.Courcy 6-47, E.Brummitt 3-45 | Log Box |
New Orleans Demolition 41 K.Howe 25-29-331, J.Brandon 16-61, C.Hamilton 7-162 | at | Denali Wolves 34 A.Duffy 31-55-393, M.Clancy 11-30, D.Wertz 7-97 | Log Box |
Baltimore Stallions 3 A.Lambert 20-42-103, N.Pierce 10-39, W.Rivera 10-59 | at | Orange County Blacktips 16 T.Keith 20-37-205, R.Reynolds 7-47, L.Sullivan 9-106 | Log Box |
Orlando Sharks 6 L.Hinton 26-44-199, E.Grodin 9-36, H.Barlow 5-63 | at | San Diego Fighting Emu 20 E.Duffy 11-25-124, M.Delgado 18-145, M.Maxwell 3-45 | Log Box |
Santa Rosa Ravens 13 T.Sjostrom 12-26-108, C.Vince 12-49, K.Rumph 3-52 | at | Columbus (OH) Wardogs 43 A.Fitzgerald 16-31-273, C.Griffith 26-119, C.Washington 5-100 | Log Box |
Portland (OR) Dragons 13 V.Ellard 24-37-210, N.Huffman 15-48, R.Bishop 4-60 | at | Erie Phantoms 21 A.McQuitty 16-23-158, P.Loendorf 17-128, D.Gilliard 7-72 | Log Box |
Sacramento Rampage 34 A.Shoals 18-34-278, T.Mullaney 13-28, K.Cowell 6-91 | at | San Francisco Samurai 17 M.Kemp 23-32-226, C.Komrska 26-89, C.Poston 5-64 | Log Box |
Richmond Greyhounds 24 J.Diaz 15-31-171, J.Diaz 11-86, R.Woodard 3-47 | at | Champaign (IL) Tartans 37 R.Vecchio 21-34-219, A.Myers 16-56, A.Meynardie 8-161 | Log Box |
Charlotte Fight'n Squirrels 0 D.Wipf 5-16-67, D.Wipf 6-42, D.Stewart 2-32 | at | Dakota Trash Pandas 56 S.Keck 15-20-192, K.Ackerman 20-136, H.Curtis 4-85 | Log Box |
Regular Season, Week 5 |
Orange County Blacktips 10 T.Keith 18-39-165, T.Keith 3-18, L.Sullivan 5-68 | at | Boston Killer Bees 16 E.Kreuser 20-31-149, M.Martin 21-75, T.Apel 4-42 | Log Box |
New York Liberty 9 K.Hernandez 17-28-149, C.Stanton 15-53, D.Kampman 2-59 | at | Boise Rough Riders 26 R.Protokowicz 24-40-360, J.Blackburn 10-31, J.Marshall 6-82 | Log Box |
Atlanta Arsenal 7 F.Schmadl 15-35-166, D.Kaiser 11-60, L.Perry 3-79 | at | Tampa Bay Storm 14 W.Wilford 13-23-100, M.Watson 27-135, A.Compton 5-57 | Log Box |
Denver Coyotes 14 T.Kerr 21-44-158, F.Kelly 11-101, R.Delatorre 10-72 | at | Minnesota Norsemen 30 A.Nickles 15-32-177, T.Robert 17-94, L.Newton 2-65 | Log Box |
