Exhibition Season, Week 1 |
Baton Rouge Beavers 23 L.Daft 15-20-188, N.Cortez 19-37, P.Brentley 4-68 | at | Santa Rosa Ravens 6 D.Saylor 20-38-224, D.Wolfstone 12-49, D.Hannah 7-102 | Log Box |
Texas Beatdown 10 H.Keshishyan 6-9-43, C.Emerson 1-9, E.Eickholt 4-22 | at | Champaign (IL) Flames 33 J.Bernardini 12-23-161, R.McGee 39-148, J.Tatangelo 4-82 | Log Box |
Exhibition Season, Week 2 |
Minnesota Norsemen 9 K.Howe 21-33-189, N.Roberson 19-82, L.Dyrda 5-59 | at | Tampa Bay Plunder 17 E.Kreuser 15-27-145, E.Kreuser 9-44, I.Cooley 6-45 | Log Box |
Brooklyn Bombers 24 C.Levine 11-20-234, A.Abercrombie 14-58, W.Carr 3-157 | at | Denali Wolves 17 B.Barr 20-37-218, M.Clancy 6-36, L.Horn 10-81 | Log Box |
Denver Coyotes 6 L.Broomfield 14-34-143, L.Gao 10-13, G.Ellwood 3-84 | at | Atlanta Arsenal 31 F.Schmadl 14-16-157, D.Kaiser 13-31, L.Perry 4-82 | Log Box |
Boise Rough Riders 13 H.Hicks 24-41-184, L.O'Neill 15-91, Z.Denby 11-122 | at | Portland (OR) Dragons 7 N.Kittner 8-24-93, N.Kittner 3-57, D.Portman 4-35 | Log Box |
Wichita Harvesters 18 K.Swift 10-24-132, B.Howard 25-34, A.Campbell 7-115 | at | Hartford Diesel 10 T.Gist 10-28-92, T.Crane 20-55, D.Armstrong 8-67 | Log Box |
Tallahassee Galaxy 40 D.Carter 13-20-209, T.Taber 21-77, J.McHugh 4-97 | at | Boston Killer Bees 30 K.Hernandez 14-40-173, M.Martin 16-78, L.Leagra 4-95 | Log Box |
San Diego Fighting Emu 13 R.Robertson 6-9-81, G.McClendon 11-65, B.Moore 2-61 | at | Seattle Stingrays 26 T.Keith 10-27-202, K.Mirer 27-111, F.Griffith 7-154 | Log Box |
Newark Red Dogs 10 J.Zimmerman 4-9-64, N.Lucas 22-92, C.Lynn 1-31 | at | New Orleans Demolition 0 D.Fiola 13-27-137, D.Fiola 5-37, M.Webster 3-41 | Log Box |
Columbus (OH) Wardogs 26 Z.Jordan 20-41-209, B.Helmick 13-42, J.Bradley 2-96 | at | Baton Rouge Beavers 41 W.Wilford 12-15-154, N.Cortez 17-37, Q.Sims 5-88 | Log Box |
Orlando Sharks 17 K.Crossman 22-32-178, M.Hardy 11-46, I.McGillicuddy 6-76 | at | Los Angeles Marauders 23 D.Cobb 19-26-247, C.Duffy 24-74, M.Warren 2-75 | Log Box |
Santa Rosa Ravens 9 D.Saylor 18-28-180, D.Wolfstone 10-34, P.Anunson 5-52 | at | Sacramento Rampage 8 M.Hardy 7-16-40, K.Kirk 28-80, K.Boyer 4-20 | Log Box |
Dakota Trash Pandas 34 L.Chandler 14-25-125, R.Lowe 22-80, H.Warren 7-93 | at | Texas Beatdown 24 H.Keshishyan 9-16-116, R.Reynolds 24-95, R.Cropley 6-85 | Log Box |
St. Louis Nemesis 0 J.Marsh 11-21-80, T.Joseph 15-61, F.Blades 2-42 | at | San Francisco Knights 6 C.Bolock 22-32-134, M.Kemp 3-71, C.Lord 8-63 | Log Box |
Richmond Generals 38 R.Mathews 9-11-120, J.Jacobs 21-124, F.Floyd 2-43 | at | Erie Phantoms 30 H.Cole 14-30-190, J.Zimmerman 17-115, B.Fields 6-119 | Log Box |
Champaign (IL) Flames 20 A.Light 6-10-96, F.Reid 26-96, J.Tatangelo 6-57 | at | Anaheim Surf 13 G.Blades 7-15-63, R.Sisco 18-171, E.Corbett 3-35 | Log Box |
Charlotte Fight'n Squirrels 8 E.Elliott 9-23-96, C.Ramsey 4-16, H.Gati 4-61 | at | Baltimore Lords 40 A.Lambert 10-11-115, S.Thevenard 31-135, D.Elliott 9-110 | Log Box |
Exhibition Season, Week 3 |
Seattle Stingrays 3 K.Griffith 17-43-232, B.Rouse 15-29, K.Faulkner 6-93 | at | Newark Red Dogs 26 J.Zimmerman 22-31-264, A.Linquist 27-112, F.Gillen 6-79 | Log Box |
Tampa Bay Plunder 14 F.Francis 11-30-77, C.McCormick 10-90, I.Cooley 11-93 | at | Wichita Harvesters 31 E.McBeal 9-13-85, S.Lindsay 20-53, I.Berry 6-51 | Log Box |
Atlanta Arsenal 9 S.Faust 15-28-163, S.Buckley 5-7, M.Woodhouse 7-88 | at | Tallahassee Galaxy 6 B.Blades 22-31-169, T.Taber 12-29, R.Athanas 11-108 | Log Box |
Boston Killer Bees 16 K.Hernandez 9-26-126, M.Martin 12-67, D.Osika 5-103 | at | Denver Coyotes 22 L.Broomfield 20-30-195, S.Rincon 8-22, D.Hoskins 9-139 | Log Box |
Los Angeles Marauders 13 D.Cobb 21-39-163, M.Watson 10-45, S.Dronett 10-122 | at | St. Louis Nemesis 17 J.Marsh 12-20-87, H.Van Anden 16-43, A.Bensen 2-37 | Log Box |
Denali Wolves 20 D.Stamps 16-28-112, G.Willis 18-85, L.Blackwell 9-52 | at | Boise Rough Riders 17 R.Protokowicz 16-24-172, R.Protokowicz 3-26, W.Grier 9-92 | Log Box |
New Orleans Demolition 20 D.Fiola 12-28-134, H.Chamberlain 18-28, M.Webster 5-86 | at | San Diego Fighting Emu 16 D.Zirn 11-30-103, A.Frederick 15-46, H.Hakeem 4-58 | Log Box |
Anaheim Surf 20 R.Isom 13-19-173, R.Sisco 31-94, R.Sisco 5-80 | at | Richmond Generals 17 R.Kramer 13-27-140, J.Jacobs 10-35, A.McKnight 8-104 | Log Box |
Baltimore Lords 6 E.Duffy 14-33-110, S.Thevenard 8-16, L.Brady 2-33 | at | Dakota Trash Pandas 36 J.Hitchcock 13-21-168, K.Ackerman 24-71, B.McNeil 1-52 | Log Box |
Hartford Diesel 7 S.Keck 14-34-173, C.Beane 10-30, D.Armstrong 6-90 | at | Minnesota Norsemen 34 A.Harrison 15-24-160, S.Olmstead 22-154, I.Norton 9-107 | Log Box |
Portland (OR) Dragons 23 N.Kittner 15-32-229, B.Wright 11-50, A.Hartley 4-102 | at | Brooklyn Bombers 13 C.Levine 21-34-242, C.Levine 5-34, L.Costa 5-65 | Log Box |
Sacramento Rampage 27 A.Shoals 8-12-128, K.Kirk 28-129, B.Burks 6-69 | at | Columbus (OH) Wardogs 21 C.Spillman 11-12-95, B.Helmick 14-42, L.Patterson 6-101 | Log Box |
San Francisco Knights 17 F.Walton 10-22-121, M.Mitchell 15-77, C.Lord 3-48 | at | Orlando Sharks 19 K.Crossman 11-24-156, K.Crossman 6-64, C.Heath 4-93 | Log Box |
Texas Beatdown 22 G.McGee 10-19-92, R.Reynolds 27-109, E.Eickholt 6-38 | at | Charlotte Fight'n Squirrels 7 R.Middleton 10-19-91, R.Middleton 5-30, T.Austin 5-53 | Log Box |
Erie Phantoms 24 H.Cole 17-26-155, D.Middleton 23-67, H.Duncan 2-41 | at | Champaign (IL) Flames 10 M.Guthrie 11-21-132, F.Reid 18-64, Q.Kesi 4-65 | Log Box |
Exhibition Season, Week 4 |
Seattle Stingrays 35 T.Keith 11-16-108, K.Mirer 30-110, T.Randall 4-55 | at | Boise Rough Riders 7 R.Protokowicz 15-24-161, H.Hicks 5-31, W.Grier 7-102 | Log Box |
Tampa Bay Plunder 7 C.McCormick 7-24-90, E.Hammond 10-58, I.Cooley 5-53 | at | Denver Coyotes 19 L.Broomfield 15-23-180, L.Gao 26-76, E.Ena 8-112 | Log Box |
Atlanta Arsenal 31 O.Pellegrino 16-33-245, W.Sullivan 1-22, P.Elliott 3-98 | at | Minnesota Norsemen 26 A.Harrison 11-20-220, S.Olmstead 18-68, A.Finley 3-69 | Log Box |
Baton Rouge Beavers 34 L.Daft 17-27-159, J.Maumau 20-111, J.Richie 10-103 | at | Orlando Sharks 10 K.Crossman 17-22-153, J.Samuels 14-30, B.Patterson 5-74 | Log Box |
Boston Killer Bees 17 K.Hernandez 9-15-57, M.Martin 21-177, M.Martin 3-35 | at | Wichita Harvesters 20 E.McBeal 17-18-161, D.Sherman 20-66, I.Berry 6-66 | Log Box |
Los Angeles Marauders 3 D.Cobb 25-33-179, M.Watson 15-80, M.Warren 5-78 | at | Columbus (OH) Wardogs 19 C.Spillman 15-23-177, T.Sheldon 16-54, J.Bradley 5-77 | Log Box |
Denali Wolves 6 A.Duffy 13-26-131, L.Money 11-37, L.Horn 7-79 | at | Newark Red Dogs 28 G.Long 22-29-159, N.Lucas 26-86, F.Gillen 6-51 | Log Box |
New Orleans Demolition 10 N.Rodier 9-14-132, H.Chamberlain 16-73, M.Webster 7-103 | at | Brooklyn Bombers 17 A.Fitzgerald 13-27-201, J.Lofton 20-66, L.Costa 4-72 | Log Box |
Anaheim Surf 26 G.Blades 13-16-163, R.Sisco 20-70, R.Sisco 4-50 | at | Dakota Trash Pandas 37 L.Chandler 11-16-198, K.Ackerman 25-128, K.Ackerman 4-63 | Log Box |
Baltimore Lords 19 A.Lambert 7-14-105, J.Stevenson 10-73, J.Stevenson 5-72 | at | Richmond Generals 17 R.Kramer 22-41-229, J.Jacobs 14-78, F.Floyd 4-74 | Log Box |
Hartford Diesel 6 S.Keck 15-32-150, T.Crane 14-58, B.George 9-85 | at | Tallahassee Galaxy 23 B.Blades 14-23-200, T.Taber 18-126, R.Athanas 6-152 | Log Box |
Portland (OR) Dragons 17 R.Donahue 15-24-189, N.Kittner 3-18, L.Spearman 4-83 | at | San Diego Fighting Emu 3 R.Robertson 7-11-107, A.Frederick 22-45, J.Starks 3-58 | Log Box |
Sacramento Rampage 23 A.Shoals 19-31-173, K.Kirk 29-79, K.Boyer 4-84 | at | St. Louis Nemesis 30 J.Marsh 16-23-164, H.Van Anden 13-45, E.Webb 4-71 | Log Box |
San Francisco Knights 17 C.Bolock 21-29-209, M.Kemp 1-22, L.Whitfield 5-93 | at | Santa Rosa Ravens 14 D.Saylor 15-30-174, D.Wolfstone 16-38, W.Jenkins 4-63 | Log Box |
Erie Phantoms 12 H.Cole 16-26-180, D.Middleton 12-73, J.Nixon 2-45 | at | Charlotte Fight'n Squirrels 15 E.Elliott 16-30-170, J.Clinton 12-45, L.Tepper 3-61 | Log Box |
Exhibition Season, Week 5 |
Minnesota Norsemen 20 A.Harrison 25-37-276, S.Olmstead 17-72, B.Rivers 5-93 | at | Boston Killer Bees 23 E.Moss 16-27-120, M.Martin 28-121, M.Martin 3-38 | Log Box |
Brooklyn Bombers 30 L.Hinton 9-12-145, J.Lofton 26-106, A.Burns 2-49 | at | Seattle Stingrays 16 T.Keith 15-34-192, K.Mirer 18-98, T.Randall 6-100 | Log Box |
Denver Coyotes 9 K.Lucas 16-28-133, L.Gao 14-91, R.Lomond 6-72 | at | Hartford Diesel 16 S.Keck 10-17-116, C.Beane 22-35, E.Blackwell 4-55 | Log Box |
Boise Rough Riders 26 R.Protokowicz 14-21-199, L.O'Neill 20-136, Z.Denby 7-93 | at | New Orleans Demolition 9 N.Rodier 13-24-94, M.Spar 9-56, P.McDonald 2-34 | Log Box |
Wichita Harvesters 10 E.Jones 16-28-164, A.Pearson 9-34, B.Horton 9-112 | at | Atlanta Arsenal 41 S.Faust 17-28-241, W.Wagner 22-48, S.Kimbrough 5-79 | Log Box |
Tallahassee Galaxy 16 B.Blades 15-30-107, T.Taber 22-101, R.Athanas 6-78 | at | Tampa Bay Plunder 26 C.McCormick 18-40-249, E.Hammond 14-98, A.Delgado 2-66 | Log Box |
San Diego Fighting Emu 13 R.Robertson 10-18-128, H.Richmond 19-45, H.Richmond 5-56 | at | Denali Wolves 30 D.Stamps 12-19-116, M.Clancy 9-86, L.Horn 4-66 | Log Box |
Newark Red Dogs 10 N.Snipes 16-29-196, A.Linquist 15-47, A.Linquist 4-58 | at | Portland (OR) Dragons 30 N.Kittner 19-28-256, B.Wright 11-46, A.Hartley 6-86 | Log Box |
Columbus (OH) Wardogs 13 Z.Jordan 14-29-135, D.Lanning 4-27, G.Polko 3-51 | at | San Francisco Knights 27 F.Walton 13-15-129, N.Gunsolus 14-39, A.Burnett 5-70 | Log Box |
Orlando Sharks 17 K.Crossman 17-33-107, K.Crossman 4-30, B.Wright 7-62 | at | Sacramento Rampage 10 A.Shoals 15-30-137, A.Hutchins 7-46, H.Gruber 5-60 | Log Box |
Santa Rosa Ravens 7 D.Saylor 15-32-133, D.Wolfstone 13-60, B.Pearson 4-44 | at | Los Angeles Marauders 44 G.Loftin 12-16-131, C.Duffy 18-89, S.Balgaroo 8-95 | Log Box |
Dakota Trash Pandas 16 J.Hitchcock 17-28-195, K.Ackerman 25-164, G.Lewis 4-53 | at | Erie Phantoms 17 A.Nickles 4-10-72, D.Middleton 24-92, D.McGee 1-41 | Log Box |
St. Louis Nemesis 10 G.Bush 8-10-114, T.Joseph 5-13, A.Bensen 3-59 | at | Baton Rouge Beavers 16 P.Walker 9-17-106, N.Cortez 28-48, C.Pritchett 3-45 | Log Box |
Richmond Generals 14 K.Tate 13-38-100, R.Bates 13-52, R.Bates 6-67 | at | Texas Beatdown 37 H.Keshishyan 14-20-171, R.Reynolds 31-108, R.Cropley 6-99 | Log Box |
Champaign (IL) Flames 17 M.Guthrie 12-27-145, F.Reid 21-59, Q.Kesi 4-44 | at | Baltimore Lords 28 A.Lindsay 18-23-135, S.Thevenard 12-67, D.Elliott 11-119 | Log Box |
Charlotte Fight'n Squirrels 13 E.Elliott 8-22-114, C.Rose 15-77, O.Gaines 2-68 | at | Anaheim Surf 20 R.Isom 8-13-132, R.Sisco 29-169, J.Finley 4-55 | Log Box |
Regular Season, Week 1 |
Seattle Stingrays 31 K.Griffith 18-38-247, K.Mirer 20-71, T.Randall 6-83 | at | Portland (OR) Dragons 10 R.Donahue 27-46-240, D.Portman 10-27, L.Spearman 4-64 | Log Box |
Tampa Bay Plunder 27 E.Kreuser 19-32-180, E.Kreuser 5-42, I.Cooley 6-64 | at | Atlanta Arsenal 30 F.Schmadl 26-46-255, D.Kaiser 13-73, W.Sullivan 6-99 | Log Box |
Minnesota Norsemen 20 A.Harrison 25-38-161, P.Joseph 12-82, J.Preston 9-90 | at | Denver Coyotes 16 S.Bounds 23-42-252, C.Stanton 15-39, K.Wilkerson 7-92 | Log Box |
Brooklyn Bombers 7 L.Hinton 21-43-207, J.Lofton 20-51, C.Knight 4-57 | at | Newark Red Dogs 17 J.Zimmerman 23-38-244, A.Linquist 15-79, C.Lynn 4-70 | Log Box |
Baton Rouge Beavers 20 W.Wilford 21-32-221, J.Maumau 7-19, C.Pritchett 4-86 | at | Los Angeles Marauders 7 G.Loftin 21-40-225, M.Watson 9-57, S.Dronett 10-99 | Log Box |
Boston Killer Bees 15 E.Moss 22-45-254, M.Martin 21-78, M.Gustin 4-51 | at | Baltimore Lords 19 E.Duffy 20-35-247, N.Pierce 15-70, D.Elliott 10-160 | Log Box |
Boise Rough Riders 23 R.Protokowicz 20-34-361, X.Spolane 22-35, J.Marshall 6-132 | at | San Diego Fighting Emu 17 R.Robertson 17-38-156, A.Frederick 9-78, J.Starks 4-52 | Log Box |
Denali Wolves 26 D.Stamps 23-39-269, L.Money 1-30, L.Horn 9-134 | at | New Orleans Demolition 31 N.Rodier 22-37-325, S.Dunlap 6-46, O.Battle 5-111 | Log Box |
Wichita Harvesters 20 K.Swift 17-28-168, S.Lindsay 8-52, T.Stenerud 8-88 | at | Tallahassee Galaxy 0 B.Praw 18-32-132, T.Taber 14-61, M.Dawson 5-58 | Log Box |
Columbus (OH) Wardogs 28 J.Welshans 20-35-164, T.Sheldon 14-68, L.Burke 7-56 | at | Orlando Sharks 26 C.Powell 22-30-283, H.Farnell 19-61, I.McGillicuddy 5-91 | Log Box |
Anaheim Surf 19 G.Blades 20-30-246, R.Sisco 21-75, R.Sisco 5-85 | at | Texas Beatdown 31 H.Keshishyan 17-31-147, R.Reynolds 23-66, E.Eickholt 5-75 | Log Box |
Santa Rosa Ravens 9 G.Hernandez 17-35-205, D.Wolfstone 7-16, P.Anunson 2-72 | at | St. Louis Nemesis 34 G.Bush 19-26-297, P.Blackwell 32-97, D.Colgan 4-80 | Log Box |
Hartford Diesel 43 E.Kosderka 22-36-273, T.Crane 7-112, B.George 5-91 | at | Erie Phantoms 17 H.Cole 12-21-135, J.Zimmerman 15-105, B.Fields 8-82 | Log Box |
Sacramento Rampage 10 M.Hardy 19-49-239, K.Kirk 8-77, D.Kampman 4-54 | at | San Francisco Knights 31 M.Kemp 22-35-275, N.Gunsolus 20-70, C.Lord 5-94 | Log Box |
Richmond Generals 16 R.Kramer 24-34-258, J.Jacobs 9-20, A.McKnight 10-99 | at | Charlotte Fight'n Squirrels 23 S.Price 13-29-182, J.Clinton 12-90, D.Stewart 6-116 | Log Box |
Champaign (IL) Flames 17 A.Light 16-27-220, F.Reid 24-75, L.Sullivan 3-58 | at | Dakota Trash Pandas 24 L.Chandler 23-27-289, K.Ackerman 15-57, J.McGee 4-82 | Log Box |
Regular Season, Week 2 |
Tampa Bay Plunder 37 E.Kreuser 17-29-194, E.Hammond 14-52, A.Delgado 3-86 | at | Orlando Sharks 23 C.Powell 29-43-305, H.Farnell 17-92, B.Patterson 11-125 | Log Box |
Atlanta Arsenal 20 F.Schmadl 24-39-197, F.Schmadl 9-73, M.Woodhouse 8-77 | at | Brooklyn Bombers 27 L.Hinton 22-31-242, A.Abercrombie 15-71, L.Costa 6-85 | Log Box |
Baton Rouge Beavers 27 W.Wilford 22-34-267, L.Henderson 14-47, C.Pritchett 5-68 | at | Minnesota Norsemen 20 A.Harrison 29-45-302, P.Joseph 13-58, M.Sabbatini 15-145 | Log Box |
Denver Coyotes 30 S.Bounds 22-32-250, L.Gao 16-54, E.Ena 7-119 | at | Denali Wolves 10 D.Stamps 19-35-217, M.Clancy 17-66, A.Foulke 6-63 | Log Box |
Boston Killer Bees 13 E.Moss 23-41-196, M.Martin 20-97, M.Martin 8-67 | at | St. Louis Nemesis 10 G.Bush 15-28-124, P.Blackwell 22-63, E.Webb 4-49 | Log Box |
Wichita Harvesters 31 K.Swift 16-26-129, B.Howard 19-101, N.Blackwell 7-54 | at | Seattle Stingrays 14 K.Griffith 16-37-205, K.Mirer 12-52, K.Faulkner 4-66 | Log Box |
San Diego Fighting Emu 20 R.Robertson 24-47-310, A.Frederick 9-21, J.Starks 11-127 | at | Baltimore Lords 17 E.Duffy 22-43-263, S.Thevenard 3-18, D.Elliott 6-84 | Log Box |
New Orleans Demolition 22 P.Jacobs 13-23-144, H.Chamberlain 10-29, B.Sanderson 3-55 | at | Champaign (IL) Flames 33 A.Light 17-34-131, F.Reid 26-131, L.Sullivan 5-34 | Log Box |
Columbus (OH) Wardogs 26 J.Welshans 23-31-284, T.Sheldon 18-52, L.Burke 9-117 | at | Anaheim Surf 10 R.Isom 13-32-171, R.Sisco 15-158, A.Peters 3-68 | Log Box |
Santa Rosa Ravens 10 G.Hernandez 19-39-300, D.Wolfstone 9-21, D.Hannah 9-71 | at | Erie Phantoms 27 A.Nickles 16-25-108, J.Zimmerman 27-116, B.Fields 4-37 | Log Box |
Hartford Diesel 41 E.Kosderka 25-37-346, C.Beane 9-48, B.George 9-133 | at | Boise Rough Riders 27 R.Protokowicz 27-43-255, X.Spolane 21-112, W.Grier 9-103 | Log Box |
Dakota Trash Pandas 32 L.Chandler 24-33-243, K.Ackerman 29-67, H.Warren 6-97 | at | Los Angeles Marauders 27 G.Loftin 24-41-200, M.Watson 12-91, S.Dronett 7-58 | Log Box |
Portland (OR) Dragons 12 R.Donahue 20-30-223, D.Portman 22-62, D.Portman 5-84 | at | Charlotte Fight'n Squirrels 13 S.Price 21-33-247, C.Rose 21-18, D.Stewart 8-93 | Log Box |
San Francisco Knights 19 M.Kemp 22-39-215, N.Gunsolus 15-56, A.Burnett 2-74 | at | Tallahassee Galaxy 24 S.Keck 8-15-153, T.Taber 29-57, M.Moss 2-70 | Log Box |
Texas Beatdown 20 H.Keshishyan 24-46-327, R.Reynolds 15-61, M.Cass 5-77 | at | Newark Red Dogs 31 J.Zimmerman 22-33-232, N.Lucas 12-75, D.Brigance 5-74 | Log Box |
Richmond Generals 20 R.Kramer 15-31-235, J.Jacobs 8-37, F.Floyd 4-64 | at | Sacramento Rampage 30 A.Shoals 20-37-227, K.Kirk 28-140, D.Kampman 4-60 | Log Box |
Regular Season, Week 3 |
Tampa Bay Plunder 10 E.Kreuser 18-42-205, E.Kreuser 8-32, I.Cooley 3-81 | at | Seattle Stingrays 24 K.Griffith 21-28-300, K.Mirer 19-94, J.Alto 6-94 | Log Box |
Brooklyn Bombers 23 L.Hinton 15-31-184, J.Lofton 15-85, L.Costa 6-104 | at | Denver Coyotes 30 S.Bounds 20-36-212, L.Gao 14-73, K.Wilkerson 5-58 | Log Box |
Atlanta Arsenal 33 F.Schmadl 26-39-207, D.Kaiser 16-84, M.Woodhouse 6-78 | at | Portland (OR) Dragons 3 R.Donahue 15-24-125, D.Portman 19-54, T.Alston 4-51 | Log Box |
Baton Rouge Beavers 26 L.Daft 10-12-137, L.Henderson 19-74, J.Richie 7-114 | at | Anaheim Surf 31 R.Isom 24-30-185, R.Sisco 24-127, J.Finley 8-38 | Log Box |
Boston Killer Bees 20 E.Moss 23-40-188, M.Martin 15-93, M.Martin 8-47 | at | Denali Wolves 34 A.Duffy 26-33-320, M.Clancy 13-82, L.Horn 10-125 | Log Box |
Los Angeles Marauders 37 G.Loftin 22-29-230, M.Watson 19-73, S.Dronett 5-65 | at | Texas Beatdown 9 H.Keshishyan 27-41-317, R.Reynolds 11-45, E.Eickholt 11-174 | Log Box |
Wichita Harvesters 26 K.Swift 23-40-364, B.Howard 16-48, T.Stenerud 10-129 | at | San Diego Fighting Emu 23 R.Robertson 22-39-260, G.McClendon 14-44, J.Starks 10-164 | Log Box |
Tallahassee Galaxy 10 S.Keck 30-48-306, T.Taber 14-22, R.Athanas 11-109 | at | Boise Rough Riders 23 R.Protokowicz 26-34-169, X.Spolane 22-108, Z.Denby 4-51 | Log Box |
Newark Red Dogs 31 J.Zimmerman 22-39-175, A.Linquist 12-72, C.Lynn 8-76 | at | Minnesota Norsemen 17 A.Harrison 26-37-306, P.Joseph 8-38, A.Finley 5-91 | Log Box |
Santa Rosa Ravens 14 D.Wyrick 10-19-128, D.Wolfstone 7-17, P.Anunson 4-107 | at | Columbus (OH) Wardogs 40 J.Welshans 19-27-220, T.Sheldon 18-85, L.Burke 9-124 | Log Box |
Hartford Diesel 37 E.Kosderka 25-38-305, C.Beane 13-50, X.Gheesling 5-69 | at | New Orleans Demolition 27 N.Rodier 18-41-213, H.Chamberlain 19-80, M.Webster 5-61 | Log Box |
Dakota Trash Pandas 17 L.Chandler 27-45-285, K.Ackerman 14-50, H.Warren 8-105 | at | Charlotte Fight'n Squirrels 44 S.Price 23-31-233, C.Rose 16-53, D.Stewart 11-115 | Log Box |
St. Louis Nemesis 13 G.Bush 24-38-334, P.Blackwell 30-75, A.Bensen 4-75 | at | Orlando Sharks 9 C.Powell 20-28-113, H.Farnell 11-81, I.McGillicuddy 5-41 | Log Box |
Sacramento Rampage 33 A.Shoals 21-34-212, K.Kirk 32-158, B.Burks 6-70 | at | Erie Phantoms 10 A.Nickles 17-32-132, J.Zimmerman 15-46, B.Fields 3-53 | Log Box |
San Francisco Knights 17 M.Kemp 31-49-284, A.Greer 3-38, C.Poston 9-83 | at | Baltimore Lords 27 E.Duffy 20-34-295, N.Pierce 19-58, D.Elliott 8-156 | Log Box |
Champaign (IL) Flames 7 A.Light 13-28-148, F.Reid 18-52, L.Sullivan 5-88 | at | Richmond Generals 33 R.Kramer 26-41-272, J.Jacobs 14-101, A.McKnight 10-134 | Log Box |
Regular Season, Week 4 |
Seattle Stingrays 30 K.Griffith 22-29-227, K.Mirer 18-122, K.Faulkner 5-63 | at | Denali Wolves 24 A.Duffy 22-37-247, M.Clancy 11-42, L.Blackwell 3-56 | Log Box |
Tampa Bay Plunder 16 E.Kreuser 20-43-221, E.Hammond 15-83, X.Means 6-78 | at | Hartford Diesel 23 E.Kosderka 22-31-257, C.Beane 16-51, B.George 7-51 | Log Box |
Brooklyn Bombers 14 L.Hinton 16-24-268, J.Lofton 13-43, C.Knight 2-73 | at | Richmond Generals 23 R.Kramer 18-28-171, J.Jacobs 20-118, A.Compton 3-42 | Log Box |
Boston Killer Bees 3 E.Moss 11-14-71, M.Martin 15-41, B.Connell 4-48 | at | Atlanta Arsenal 35 F.Schmadl 22-31-244, W.Wagner 9-41, L.Perry 7-70 | Log Box |
Tallahassee Galaxy 16 B.Praw 29-48-285, T.Taber 29-105, M.Dawson 8-135 | at | Orlando Sharks 19 C.Powell 23-38-251, H.Farnell 13-69, I.McGillicuddy 7-102 | Log Box |
San Diego Fighting Emu 22 D.Zirn 29-53-220, A.Frederick 8-75, J.Starks 6-64 | at | Minnesota Norsemen 33 A.Harrison 21-37-237, P.Joseph 16-71, A.Finley 6-93 | Log Box |
Columbus (OH) Wardogs 17 J.Welshans 19-33-215, T.Sheldon 25-72, L.Burke 7-94 | at | Newark Red Dogs 10 J.Zimmerman 23-43-211, A.Linquist 14-73, L.Kramer 3-48 | Log Box |
Baltimore Lords 32 A.Lambert 23-32-334, N.Pierce 18-81, C.Woodson 7-164 | at | Anaheim Surf 6 G.Blades 15-28-113, R.Sisco 18-57, D.Rhodes 4-42 | Log Box |
Santa Rosa Ravens 13 D.Wyrick 19-36-211, D.Wyrick 4-27, J.Talley 1-49 | at | Denver Coyotes 40 S.Bounds 18-31-274, C.Stanton 17-119, T.Tousha 2-99 | Log Box |
St. Louis Nemesis 7 G.Bush 13-25-131, P.Blackwell 25-143, D.Colgan 4-35 | at | Dakota Trash Pandas 20 L.Chandler 18-26-266, K.Ackerman 27-93, H.Warren 6-118 | Log Box |
Sacramento Rampage 17 A.Shoals 26-57-254, K.Kirk 20-81, K.Kirk 7-62 | at | Baton Rouge Beavers 30 W.Wilford 14-25-166, N.Cortez 13-30, J.Richie 6-85 | Log Box |
San Francisco Knights 19 M.Kemp 25-44-249, M.Kemp 7-72, C.Lord 6-75 | at | Los Angeles Marauders 27 G.Loftin 17-26-202, M.Watson 17-83, S.Dronett 8-105 | Log Box |
Erie Phantoms 34 A.Nickles 18-27-178, J.Zimmerman 23-94, R.Razt 3-56 | at | Texas Beatdown 10 H.Keshishyan 17-42-114, J.Cassidy 16-60, E.Eickholt 8-40 | Log Box |
Charlotte Fight'n Squirrels 13 S.Price 25-38-288, C.Rose 11-46, L.Tepper 8-130 | at | Wichita Harvesters 27 K.Swift 20-28-215, S.Lindsay 8-71, T.Stenerud 6-62 | Log Box |
Regular Season, Week 5 |
Seattle Stingrays 9 K.Griffith 21-42-227, B.Rouse 8-51, F.Griffith 6-78 | at | Baton Rouge Beavers 21 W.Wilford 19-30-184, L.Henderson 17-54, P.Brentley 5-92 | Log Box |
Minnesota Norsemen 28 A.Harrison 17-23-218, S.Olmstead 18-53, M.Sabbatini 8-131 | at | Santa Rosa Ravens 6 D.Wyrick 10-18-104, D.Wolfstone 12-28, D.Hannah 6-73 | Log Box |
Brooklyn Bombers 3 L.Hinton 18-26-149, A.Abercrombie 15-58, C.Knight 5-71 | at | Wichita Harvesters 34 K.Swift 19-30-159, B.Howard 12-69, T.Stenerud 11-108 | Log Box |
